---
title: "Key Stage Results"
url: "https://sample.schudio.com/parents/key-stage-results"
school: "Omega Multi-Academy Trust 1"
---

# Key Stage Results

You can visit the DfE School performance tables website [here](http://www.education.gov.uk/schools/performance/). Please note that  data is not published if the cohort number is below ten.

### 2012 KS2 Performance Table

#### 8 pupils

|  | **School** | **Lancs** |
|---|---|---|
| Percentage achieving Level 4 or above in Reading | 100% | 88% |
| Percentage achieving Level 4 or above in Writing | 100% | 82% |
| Percentage achieving Level 4 or above in Maths | 100% | 86% |
| Percentage achieving Level 5 or above in Reading | 62.5% | 48% |
| Percentage achieving Level 5 or above in Writing | 50% | 29% |
| Percentage achieving Level 5 or above in Maths | 50% | 40% |
| Percentage of pupils making expected progress in Reading | 100% | 91% |
| Percentage of pupils making expected progress in Writing | 100% | 92% |
| Percentage of pupils making expected progress in Maths | 100% | 88% |

### 2013 KS2 Performance Table

#### 5 pupils

|  | **School** | **Lancs** |
|---|---|---|
| Percentage achieving Level 4 or above in Reading | 60% | 87% |
| Percentage achieving Level 4 or above in Writing | 80% | 84% |
| Percentage achieving Level 4 or above in Maths | 80% | 87% |
| Percentage achieving Level 5 or above in Reading | 20% | 45% |
| Percentage achieving Level 5 or above in Writing | 40% | 28% |
| Percentage achieving Level 5 or above in Maths | 20% | 42% |
| Percentage of pupils making expected progress in Reading | 80% | 89% |
| Percentage of pupils making expected progress in Writing | 80% | 90% |
| Percentage of pupils making expected progress in Maths | 80% | 89% |

### 2014 KS2 Performance Table

#### 6 pupils

|  | **School** | **Lancs** |
|---|---|---|
| Percentage achieving Level 4 or above in Reading | 100% | 90% |
| Percentage achieving Level 4 or above in Writing | 100% | 86% |
| Percentage achieving Level 4 or above in Maths | 100% | 88% |
| Percentage achieving Level 5 or above in Reading | 50% | 50% |
| Percentage achieving Level 5 or above in Writing | 33.3% | 33.9% |
| Percentage achieving Level 5 or above in Maths | 33.3% | 43.1% |
| Percentage of pupils making expected progress in Reading | 100% | 92% |
| Percentage of pupils making expected progress in Writing | 100% | 95% |
| Percentage of pupils making expected progress in Maths | 100% | 91% |

   ![Omega Multi-Academy Trust 1](https://files.schudio.com/sample/images/logo/omega_logo-01.png)

### Omega Multi-Academy Trust 1

 Lingley Green Avenue
Great Sankey
Warrington
WA5 3ZJ

 01925 988 330
 <enquiries@omegamat.co.uk>

 © Copyright 2014–2026 Omega Multi-Academy Trust 1

 School &amp; Trust Websites by [ ![Schudio logo](https://sample.schudio.com/img/logo/light.png) ](https://www.schudio.com/)

 Update cookies preferences
